13,909 people live in Downtown, where the median age is 43.7 and the average individual income is $106,892.47. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Downtown has 8,471 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Downtown do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 13,909 people call Downtown home. The population density is 6,976.38 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
There's plenty to do around Downtown, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Zucchini Kill, CLVT, and Zen Learning Project.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.75 miles | 5 reviews | 5/5 stars | |
Shopping | 1.51 miles | 8 reviews | 5/5 stars | |
Active | 1.7 miles | 10 reviews | 5/5 stars | |
Active | 2.88 miles | 6 reviews | 5/5 stars | |
Active | 1.84 miles | 7 reviews | 5/5 stars | |
Active | 2.83 miles | 38 reviews | 5/5 stars | |
Active | 2.65 miles | 12 reviews | 5/5 stars | |
Active | 2.83 miles | 5 reviews | 5/5 stars | |
Active | 1.72 miles | 10 reviews | 5/5 stars | |
Active | 3.76 miles | 25 reviews | 5/5 stars | |
Active | 4.66 miles | 17 reviews | 5/5 stars | |
Active | 0.2 miles | 10 reviews | 5/5 stars | |
Active | 2.53 miles | 19 reviews | 5/5 stars | |
Active | 3.06 miles | 6 reviews | 5/5 stars | |
Beauty | 3.14 miles | 17 reviews | 5/5 stars | |
Beauty | 0.26 miles | 5 reviews | 5/5 stars | |
Beauty | 0.59 miles | 7 reviews | 5/5 stars | |
Beauty | 1.18 miles | 14 reviews | 5/5 stars | |
Beauty | 1.5 miles | 15 reviews | 5/5 stars | |
Beauty | 2.98 miles | 15 reviews | 5/5 stars | |
Beauty | 0.96 miles | 7 reviews | 5/5 stars | |
Beauty | 2.69 miles | 38 reviews | 5/5 stars | |
Beauty | 1.43 miles | 29 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Seely Real Estate Team services offers a unique experience. What others consider “above and beyond” is where we begin.